|
Click here to get the material available in RSS. 
|
|  |  |  | |
| Timetable |
| |
| Work-package | Workpackage title | Lead contractor | Start month | End month | Phase | Deliverables |
| WP1 | Project administrative and technical management | GRNET | M1 | M24 | Started | D1.1 - D1.4 |
| WP2 | Requirements studies and analysis, roadmaps and cookbooks | GRNET | M1 | M6 | Started | D2.1 - D2.2 |
| WP3 | Grid middleware components, APIs and applications migration and integration | MTA SZTAKI | M6 | M24 | Not Started | D3.1 - D3.3 |
| WP4 | Network resource provision and operational support | TUBITAK | M4 | M24 | Not Started | D4.1 - D4.3 |
| WP5 | Training, dissemination and communication | GRNET | M1 | M24 | Started | D5.1 - D5.7 |
|
| |
|
| | Back |
|